Dawnstar ExplorationJob Safety — Free
Will AI replace your job?
Each occupation is rated on the six structural dimensions of the AI Resistance Index, with the reasoning for every rating and sourced labor-market data. Higher is safer.
| Occupation | Score | Band |
|---|---|---|
| Plumbers | 77.5 | Conditionally Viable |
| Electricians | 75.0 | Conditionally Viable |
| Network Engineers | 51.2 | AI-Vulnerable |
| Truck Drivers | 42.5 | AI-Vulnerable |
| Accountants & Bookkeepers | 36.2 | Commoditized |
| Paralegals | 33.8 | Commoditized |
| Software Engineers | 30.0 | Commoditized |
| Freelance Graphic Designers | 25.0 | Commoditized |
| Data Analysts | 22.5 | Commoditized |
| Customer Service Representatives | 12.5 | Commoditized |
Your own role differs from the occupation average. Get your personal Job Safety score free.