Dawnstar ExplorationJob ScoresWritten Review
Will AI disrupt your business?
Each type of business is rated on the six structural dimensions of the AI Resistance Index over the next 24 to 36 months, with the reasoning for every rating and sourced workforce data. Higher is safer.
| Business | Score | Band |
|---|---|---|
| Dental practice | 83.8 | AI-Resistant |
| HVAC company | 75.0 | Conditionally Viable |
| IT managed services provider | 45.0 | AI-Vulnerable |
| Real estate brokerage | 41.2 | AI-Vulnerable |
| Recruiting or staffing agency | 35.0 | Commoditized |
| Bookkeeping firm | 33.8 | Commoditized |
| Marketing agency | 21.2 | Commoditized |
| Translation agency | 16.2 | Commoditized |
Your own business differs from the average. Score your business on the same six dimensions (8 questions, $47 report), or get a written review.